Find the current and previous newsletters here (pdf format):
2024 | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
2023 | |
December | |
November | |
October | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
2022 | |
December | 1 |
November | 1 |
October | 1 |
September | 7 |
July | 31 |
June | 22 |
May | 22 |
April | 29 |
March | 27 |
February | 06 13 20 27 |
2021 | |
December | 05 12 19 26 |
November | 07 14 21 28 |
October | 03 10 |
September | 05 12 19 26 |
August | 01 08 15 22 29 |
July | 04 11 18 25 |
June | 06 13 20 27 |
May | 02 09 16 23 30 |
April | 04 11 18 25 |
March | 07 14 21 28 |
February | 07 14 21 28 |
2020 | |
December | 06 13 20 27 |
November | 01 08 15 22 29 |
October | 04 11 18 25 |
September | 06 13 20 27 |
August | 02 09 16 23 30 |
July | 05 12 19 26 |
June | 07 14 21 28 |
May | 03 10 17 24 31 |
April | 05 12 19 26 |
March | 01 08 15 22 29 |
February | 02 09 16 23 |
2019 | |
December | 01 08 15 22 29 |
November | 03 10 17 24 |
October | 06 13 20 27 |
September | 01 08 15 22 29 |
August | 04 11 18 25 |
July | 07 14 21 28 |
June | 02 09 16 23 30 |
May | 05 12 19 26 |
April | 07 14 21 28 |
March | 03 10 17 24 31 |
February | 03 10 17 24 |
2018 | |
December | 02 09 16 23 30 |
November | 04 11 18 25 |
October | 07 14 21 28 |
September | 02 09 16 23 30 |
August | 05 12 19 26 |
July | 01 08 15 22 29 |
June | 03 10 17 24 |
May | 06 13 20 27 |
April | 01 08 15 22 29 |
March | 04 11 18 25 |
February | 04 11 18 25 |